Satisfactory · Game data 1.2.4.0
Heavy Oil Residue: recipes and uses
A by-product of Plastic and Rubber production. Can be further refined into Fuel and Petroleum Coke.
Open interactive recipes and production line
Factory notes
Left over from plastic and rubber. A refinery stops when a byproduct has nowhere to go, so take it away: Residual Fuel turns it into fuel, and Petroleum Coke into fuel for coal generators.
Item facts
- Form
- liquid
- AWESOME Sink points
- 30
- Fuel energy
- 400 MJ per m³
Production recipes
Rates are per minute for one machine at 100% clock speed.
| Recipe / building | Inputs | Outputs |
|---|---|---|
| Alternate: Heavy Oil Residue alternate Refinery | 30 m³/min Crude Oil | 40 m³/min Heavy Oil Residue 20/min Polymer Resin |
| Alternate: Polymer Resin alternate Refinery | 60 m³/min Crude Oil | 130/min Polymer Resin 20 m³/min Heavy Oil Residue |
| Plastic standard Refinery | 30 m³/min Crude Oil | 20/min Plastic 10 m³/min Heavy Oil Residue |
| Rubber standard Refinery | 30 m³/min Crude Oil | 20/min Rubber 20 m³/min Heavy Oil Residue |
| Unpackage Heavy Oil Residue standard Packager | 20/min Packaged Heavy Oil Residue | 20 m³/min Heavy Oil Residue 20/min Empty Canister |
Used in
Rates are per minute for one machine at 100% clock speed.
| Recipe / building | Inputs | Outputs |
|---|---|---|
| Alternate: Coated Cable alternate Refinery | 37.5/min Wire 15 m³/min Heavy Oil Residue | 67.5/min Cable |
| Alternate: Diluted Fuel alternate Blender | 50 m³/min Heavy Oil Residue 100 m³/min Water | 100 m³/min Fuel |
| Alternate: Diluted Packaged Fuel alternate Refinery | 30 m³/min Heavy Oil Residue 60/min Packaged Water | 60/min Packaged Fuel |
| Alternate: Turbo Blend Fuel alternate Blender | 15 m³/min Fuel 30 m³/min Heavy Oil Residue 22.5/min Sulfur 22.5/min Petroleum Coke | 45 m³/min Turbofuel |
| Alternate: Turbo Heavy Fuel alternate Refinery | 37.5 m³/min Heavy Oil Residue 30/min Compacted Coal | 30 m³/min Turbofuel |
| Packaged Heavy Oil Residue standard Packager | 30 m³/min Heavy Oil Residue 30/min Empty Canister | 30/min Packaged Heavy Oil Residue |
| Petroleum Coke standard Refinery | 40 m³/min Heavy Oil Residue | 120/min Petroleum Coke |
| Residual Fuel standard Refinery | 60 m³/min Heavy Oil Residue | 40 m³/min Fuel |
| Smokeless Powder standard Refinery | 20/min Black Powder 10 m³/min Heavy Oil Residue | 20/min Smokeless Powder |
Use the planner to adjust clock speeds, alternate recipes, available resources, power shards and Somersloops. Your calculations and saved factories stay in this browser.